Board Member | Dates |
---|---|
John Harrison Chair, April 1, 1993 – November 30, 1995 | April 1, 1993 – November 30, 1993 |
Herb Middlestead Vice-Chair, April 1, 1993 – June 30, 1997 | April 1, 1993 – June 30, 1997 |
Jim Bear | April 1, 1993 – March 31, 1997 |
Ralph Bullock Chair, December 1, 1995 – December 31, 1998 | April 1, 1993 – December 31, 1999 |
Netha Dyck | April 1, 1993 – July 20, 1994 |
Gordon Fardoe (Student) | April 1, 1993 – June 30, 1994 |
Donna Finkleman (Employee) | April 1, 1993 – March 31, 1997 |
Elizabeth Foster | April 1, 1993 – June 30, 1998 |
Bruce Lavallee | April 1, 1993 – June 30, 1997 |
Brenda Moorhouse | April 1, 1993 – March 31, 1996 |
George Tsouras | April 1, 1993 – June 30, 1998 |
Terry Whiteman | April 1, 1993 – June 30, 1999 |
Randy Rummery (Student) | July 1, 1994 – June 30, 1995 |
Patricia Gibson | March 1, 1995 – March 31, 1997 |
Cheryl Herda (Student) | July 1, 1995 – June 30, 1997 |
Danny Falcetta | January 12, 1996 – November 1, 2000 |
Beverley Bachalo | April 24, 1996 – November 1, 2000 |
Martin Mayer (Employee) | April 1, 1997 – March 31, 2001 |
Annemarie Wiebe | May 1, 1997 – November 1, 2000 |
Lloyd McGinnis Vice-Chair, July 1, 1997 – December 31, 1998 Chair, January 1, 1999 – November 24, 1999 | July 1, 1997 – November 24, 1999 |
Cynthia Bear | July 1, 1997 – November 29, 1999 |
Michael Crowley (Student) | July 1, 1997 – June 30, 1998 |
Don Plett | July 1, 1997 – June 30, 2000 |
Edward Martens Vice-Chair, January 1, 1999 – November 23, 1999 Acting Chair, November 24, 1999 – June 30, 2000 | July 1, 1998 – November 1, 2000 |
Lindsey Bohnhardt (Student) | July 1, 1998 – June 30, 1999 |
Virginia Snyder | July 1, 1998 – November 1, 2000 |
Betty Green | February 2, 1999 – November 1, 2000 |
Geoff Gray (Student) | July 1, 1999 – June 30, 2000 |
Holly Mayer | July 1, 1999 – December 31, 1999 |
William Regehr Chair, July 1, 2000 – June 30, 2006 | July 1, 2000 – June 30, 2006 |
Ann Robins Vice-Chair, July 1, 2000 – June 30, 2006 | July 1, 2000 – June 30, 2006 |
Ron Bailey | July 1, 2000 – June 30, 2006 |
Beverley Watson Vice-Chair, July 1, 2006 – June 30, 2008 | July 1, 2000 – June 30, 2008 |
Ian Scott (Student) | July 1, 2000 – June 30, 2001 |
Gail Bagnall | November 1, 2000 – June 30, 2007 |
John Jack | November 1, 2000 – June 30, 2007 |
Al Morin Chair, July 1, 2006 – June 30, 2008 | November 1, 2000 – June 30, 2008 |
Walter Petik | November 1, 2000 – June 30, 2008 |
Peter Reimer | November 1, 2000 – March 5, 2002 |
Iona Starr | January 1, 2001 – June 30, 2005 |
Leslie Walsh (Employee) | April 1, 2001 – June 30, 2005 |
Robyn Osmond (Student) | July 1, 2001 – June 30, 2002 |
David Lyman (Student) | July 1, 2002 – June 30, 2003 |
Terry Turcan | July 1, 2002 – October 31, 2002 |
Richard Borlase Vice-Chair, July 1, 2008 – February 27, 2009 | March 13, 2003 – February 27, 2009 |
Mark Pawlik (Student) | August 1, 2003 – June 30, 2004 |
Ryan Mariani (Student) | July 1, 2004 – June 30, 2005 |
Sheryl Feller Chair, July 1, 2008 – June 30, 2011 | July 1, 2005 – June 30, 2011 |
Guy Dugas (Employee) | July 1, 2005 – June 30, 2007 |
Rex Masesar (Student) | July 1, 2005 – April 30, 2007 |
Milton Reimer | July 1, 2006 – June 30, 2009 |
Bob Silver | July 1, 2006 – June 30, 2008 |
Cathy Woods Vice-Chair, July 1, 2011 – June 30, 2012 | July 1, 2006 – June 30, 2012 |
Angie Herrera (Student) | May 1, 2007 – April 30, 2008 |
Nancy Wheatley (Employee) | July 1, 2007 – June 30, 2011 |
Elvira Finnigan | September 1, 2007 – June 30, 2013 |
Edward Kennedy | September 1, 2007 – June 30, 2010 |
Shaun Scrymgeour (Student) | May 1, 2008 – April 30, 2009 |
Richard Lennon Vice-Chair, March 25, 2009 – June 30, 2011 Chair, July 1, 2011 – September 30, 2014 | August 1, 2008 – September 30, 2014 |
Bruce North | August 1, 2008 – June 30, 2014 |
Maureen Prendiville | August 1, 2008 – June 30, 2015 |
Don Robertson | August 1, 2008 – June 30, 2014 |
Stephen Pratt (Student) | May 1, 2009 – August 30, 2010 |
Ron Koslowsky | August 1, 2009 – January 17, 2017 |
Wanda McGorum | August 1, 2009 – June 30, 2015 |
Danielle Funk (Student) | September 1, 2010 – April 30, 2011 |
Andrew Clarke | May 1, 2011 – March 27, 2013 |
Alex Haas (Student) | May 1, 2011 – April 30, 2012 |
Ruth Lindsey-Armstrong (Employee) | July 1, 2011 – June 30, 2015 |
Kathy Knight Vice-Chair, August 1, 2012 – January 17, 2017 | March 1, 2012 – January 17, 2017 |
Garrett Meisner (Student) | May 1, 2012 – November 6, 2012 |
Leah Gazan | August 1, 2012 – April 4, 2017 |
Michael Santarsieri (Student) | November 7, 2012 – December 31, 2012 |
Jocelle Cuvos (Student) | January 1, 2013 – April 30, 2014 |
Marilyn Kenny | August 1, 2013 – November 14, 2017 |
Catherine Cook | November 1, 2013 – June 30, 2016 |
Lauren MacLean (Student) | May 1, 2014 – April 30, 2015 |
David Sauer | July 1, 2014 – September 11, 2018 |
Lloyd Schreyer Chair, October 1, 2014 – January 17, 2017 | October 1, 2014 – January 17, 2017 |
Michael Legary | October 1, 2014 – November 14, 2017 |
Nita Orbeta | November 1, 2014 – January 9, 2017 |
Benjamin McDonald (Student) | May 1, 2015 – March 31, 2016 |
David Beaudin (Employee) | July 1, 2015 – June 30, 2017 |
Loren Cisyk Chair, January 18, 2017 – September 4, 2024 | January 1, 2016 – September 4, 2024 |
Adam Taplin (Student) | April 1, 2016 – April 30, 2017 |
Janice Hyde Vice-Chair, January 18, 2017 – June 30, 2022 | January 18, 2017 – June 30, 2022 |
Debra Enns | January 18, 2017 – October 5, 2021 |
Susan Gilbert | January 18, 2017 – November 30, 2019 |
Lauren Slegers (Student) | May 1, 2017 – April 30, 2019 |
Andrew Warren (Employee) | July 1, 2017 – June 30, 2019 |
Greg Burch | November 14, 2017 – June 2, 2022 |
Jeff Doneza | November 14, 2017 – Present |
Ashley Richard | February 16, 2018 – April 13, 2024 |
Stu Charles Vice-Chair, July 6, 2022 – September 4, 2024 | September 12, 2018 – September 4, 2024 |
Susan Robinson | September 12, 2018 – June 30, 2021 |
Joshua Roopchand (Student) | May 1, 2019 – April 30, 2020 |
Jayne Geisel (Employee) | July 1, 2019 – April 30, 2023 |
Yash Chopra (Student) | May 1, 2020 – April 30, 2021 |
Phyllis Reid Jarvis Vice-Chair, September 4, 2024 | August 11, 2020 – Present |
Avery Halldorson (Student) | May 1, 2021 – April 30, 2022 |
Lea Clarke | August 1, 2021 – Present |
Manpreet Kaur (Student) | May 1, 2022 – April 30, 2023 |
Kevin Gill | July 6, 2022 – Present |
Gbolahan Oduntan | July 6, 2022 – Present |
Ruth Ola | July 6, 2022 – September 4, 2024 |
Vassan Aruljothi (Employee) | May 1, 2023 – Present |
Prachi Ravi Chawla (Student) | May 1, 2023 – April 30, 2024 |
Milagros Monjaraz (Student) | May 1, 2024 – July 16, 2024 |
Angela Grace Felipe (Student) | August 14, 2024 – Present |
Lloyd Schreyer Chair, September 4, 2024 | September 4, 2024 – Present |
David Alao | September 4, 2024 – Present |
Jacob Ahiaegbe | September 4, 2024 – Present |
Stephen Ducharme | September 4, 2024 – Present |
Kristen Hudym | September 4, 2024 – Present |
Marilyn Kenny | September 4, 2024 – Present |
RRC Polytech campuses are located on the lands of Anishinaabe, Ininiwak, Anishininew, Dakota, and Dené, and the National Homeland of the Red River Métis.
We recognize and honour Treaty 3 Territory Shoal Lake 40 First Nation, the source of Winnipeg’s clean drinking water. In addition, we acknowledge Treaty Territories which provide us with access to electricity we use in both our personal and professional lives.