Year 1 | Course # | Course Name | Credit Hours | |
---|---|---|---|---|
AMEG-1015 | 1-Ground Handling | 2 | ||
AMEG-1017 | 2-Aviation Math & Physics | 2 | ||
AMEG-1018 | 3-Tools & Equipment | 2 | ||
AMEG-1019 | 4-Airframe Fuel Systems | 1 | ||
AMEG-1020 | 5-Aircraft Hardware | 2 | ||
AMEG-1022 | 6-Hydraulic/Pneumatic Systems | 2 | ||
AMEG-1023 | 7-Landing Gear | 2 | ||
AMEG-1025 | 8-Structures Assembly & Rigging | 4 | ||
AMEG-1026 | 9-Rotary Wing Theory of Flight | 2 | ||
AMEG-1027 | 15-Human Factors | 1 | ||
AMEG-1029 | 19-Weight & Balance | 2 | ||
Year 2 | Course # | Course Name | Credit Hours | |
AMEG-2001 | 10-Composites | 2 | ||
AMEG-2002 | 11-Reciprocating Engines | 9 | ||
AMEG-2003 | 12-Propellers | 2 | ||
AMEG-2004 | 13-Aircraft Structural Materials | 2 | ||
AMEG-2005 | 14-Wood & Fabric | 1 | ||
AMEG-2006 | 16-Dynamic Drive Systems | 2 | ||
AMEG-2007 | 17-Vibration Analysis | 2 | ||
Year 3 | Course # | Course Name | Credit Hours | |
AMEG-3001 | 20-Drawings | 1 | ||
AMEG-3002 | 21-Metallic Structures | 7 | ||
AMEG-3003 | 22-Maintenance Procedures | 2 | ||
AMEG-3004 | 23-Turbine Engines | 9 | ||
AMEG-3005 | 24-Environmental Systems | 2 | ||
Year 4 | Course # | Course Name | Credit Hours | |
AMEG-4001 | 25-Canadian Aviation Regulations | 4 | ||
AMEG-4002 | 27-Instruments | 2 | ||
AMEG-4003 | 28-Avionics | 2 | ||
AMEG-4004 | 29-Ice & Rain Protection | 1 | ||
AMEG-4005 | 30-Electrical | 9 | ||
AMEG-4006 | 31-Non Destructive Testing | 2 |
RRC Polytech campuses are located on the lands of Anishinaabe, Ininiwak, Anishininew, Dakota, and Dené, and the National Homeland of the Red River Métis.
We recognize and honour Treaty 3 Territory Shoal Lake 40 First Nation, the source of Winnipeg’s clean drinking water. In addition, we acknowledge Treaty Territories which provide us with access to electricity we use in both our personal and professional lives.