List of Programs for International Students
The following programs apply to international students. If you currently have a permanent resident or citizen status, please see our information for immigrant students and follow the admissions process for a domestic student.
Talk to Our Recruiters IRCC Updates How to Apply
Open β The program has spaces available for that intake and is currently accepting applications. It is dependent on the number of applications received.
Closed β The program is no longer accepting new applications for that intake, as all program places as well as the waitlist has been filled.
RRC Polytech endeavours to provide the most current version of all program and course information on this website. Please be advised that classes may be scheduled between 8:00 a.m. and 10:00 p.m. The College reserves the right to modify or cancel any course, program, process, or procedure without notice or prejudice. Fees may change without notice.
Intensive English Program
Disclaimer: Intensive English for International Students is not eligible on its own; students who complete IEIS followed by a PGWP-eligible academic program will be eligible for a PGWP.
Program Name | Duration and Credentials | Campus | Program Availability |
---|---|---|---|
Intensive English for International Students (IEIS) | 4-Month | Exchange District Campus |
Eligible Post-Graduate Work Permit (PGWP) Programs
The programs listed below are eligible Post-Graduate Work Permit (PGWP) programs.
Disclaimer: Immigration, Refugees and Citizenship Canada (IRCC) is the sole authority that determines eligibility for student visas and Post-Graduate Work Permits (PGWP). While RRC Polytech aims to provide accurate and current information, immigration rules can change at any time without notice. The details on this page are for general guidance only and do not guarantee PGWP eligibility. We strongly recommend that prospective students check IRCCβs official website for the latest and most reliable information before making decisions about their studies.
Program Name | Duration and Credentials | Campus | Program Availability |
---|---|---|---|
Aircraft Maintenance Engineer | 2-Year Diploma | Stevenson Campus (Airport) | |
Application Development and Delivery | 2-Year Diploma | Exchange District Campus | |
Business Administration (Major: Logistics and Supply Chain Management) | 2-Year Diploma | Notre Dame Campus | |
Business Administration (Major: Logistics and Supply Chain Management) | 2-Year Diploma | Exchange District Campus | |
Cabinetry and Woodworking | 1-Year Certificate | Notre Dame Campus | |
Civil Engineering Technology (Major: Structural Engineering Technology) | 2.5-Year Diploma | Notre Dame Campus | |
Communication Design | 1-Year Advanced Diploma | Exchange District Campus | |
Construction Management | 4-Year Degree | Notre Dame Campus | |
Data Science and Machine Learning | 2-Year Diploma | Exchange District Campus | |
Digital Media Design | 1-Year Certificate | Exchange District Campus | |
Digital Media Design-Interaction Design and Development | 1-Year Diploma | Exchange District Campus | |
Digital Media Design-Video and Motion Graphics | 1-Year Advanced Diploma | Exchange District Campus | |
Disability and Community Support | 2-Year Diploma | Notre Dame Campus | |
Early Childhood Education | 2-Year Diploma | Notre Dame Campus | |
Full Stack Web Development | 2-Year Diploma | Exchange District Campus | |
Game Development-Art | 2-Year Advanced Diploma | Exchange District Campus | |
Game Development β Programming | 2-Year Advanced Diploma | Exchange District Campus | |
Graphic Design | 2-Year Diploma | Exchange District Campus | |
Health Care Aide and Health Unit Clerk | 1-Year Certificate | Notre Dame Campus | |
Heavy Duty Equipment Mechanic | 1-Year Certificate | Notre Dame Campus | |
Information Security | 2-Year Post-Graduate Diploma | Exchange District Campus | |
IT Operations | 2-Year Diploma | Exchange District Campus | |
Marine and Powersports Technician | 1-Year Certificate | Notre Dame Campus | |
Network Services Technician | 1-Year Certificate | Exchange District Campus | |
Occupational Health and Safety | 1-Year Certificate | Notre Dame Campus | |
Pharmaceutical and Food Manufacturing | 1-Year Certificate | Notre Dame Campus | |
Science Laboratory Technology (Majors: Cell and Microbiology, Chemistry and Quality Analyst, Quality Assurance) |
2-Year Diploma | Notre Dame Campus | |
Technology Management | 1-Year Advanced Diploma | Notre Dame Campus | |
Therapeutic Recreation Facilitator for Older Adults | 1-Year Certificate | Notre Dame Campus | |
Transportation, Logistics, and Supply Chain Management | 1-Year Certificate | Notre Dame Campus | |
Welding | 1-Year Certificate | Notre Dame Campus |
Non-Eligible Post-Graduate Work Permit (PGWP) Programs
The programs listed below are non-eligible Post-Graduate Work Permit (PGWP) programs. If you are interested in applying for non-eligible pgwp programs, please contact intled@rrc.ca.
Program Name | Duration and Credentials | Campus | Program Availability |
---|---|---|---|
Applied Accounting | 1-Year Certificate | Exchange District Campus | |
Applied Accounting | 1-Year Certificate | Notre Dame Campus | |
Architectural Technology | 2-Year Diploma | Notre Dame Campus | |
Automotive Technician β Certificate | 1-Year Certificate | Notre Dame Campus | |
Automotive Technician β Diploma | 1-Year Diploma | Notre Dame Campus | |
Automotive Technology | 2-Year Diploma | Notre Dame Campus | |
Business Accountancy β CE | 2-Year Post-Graduate Diploma | Exchange District Campus | |
Business Administration (Majors: Accounting, Financial Services, Human Resource Management, Marketing, General Studies) | 2-Year Diploma | Exchange District Campus | |
Business Administration (Majors: Accounting, Financial Services, Human Resource Management, Marketing, General Studies) | 2-Year Diploma | Notre Dame Campus | |
Business, Accounting and Management-International | 2-Year Diploma | Notre Dame Campus | |
Business Management | 2-Year Post-Graduate Diploma | Exchange District Campus | |
Child and Youth Care | 2-Year Diploma | Notre Dame Campus | |
Civil Engineering Technology (Majors: Architectural/Engineering Technology, Environmental Engineering Technology, Geomatics Technology, and Municipal Engineering Technology) | 2.5-Year Diploma | Notre Dame Campus | |
CNC Machining and Advanced Technology | 2-Year Diploma | Notre Dame Campus | |
CNC Machinist Technician | 1-Year Certificate | Notre Dame Campus | |
Collision Repair and Refinishing | 1-Year Certificate | Notre Dame Campus | |
Creative Communications | 2-Year Diploma | Exchange District Campus | |
Culinary Arts | 2-Year Diploma | Exchange District Campus | |
Culinary Skills | 1-Year Certificate | Exchange District Campus | |
Dental Assisting | 1-Year Certificate | Notre Dame Campus | |
Digital Film and Media Production | 1-Year Post-Graduate Diploma | Exchange District Campus | |
Electrical Engineering Technology | 2.5-Year Diploma | Exchange District Campus | |
Electrical Engineering Technology | 2.5-Year Diploma | Notre Dame Campus | |
Health Information Management | 2-Year Diploma | Notre Dame Campus | |
Hospitality and Tourism Management | 2-Year Diploma | Exchange District Campus | |
International Business | 1-Year Advanced Diploma | Notre Dame Campus | |
Legal Assistant | 1-Year Certificate | Notre Dame Campus | |
Manufacturing CAD | 1-Year Certificate | Notre Dame Campus | |
Mechanical Engineering Technology | 2.5-Year Diploma | Notre Dame Campus | |
Power Engineering Technology (4th Class) | 1-Year Certificate | Notre Dame Campus | |
Professional Baking and Pastry | 1-Year Certificate | Exchange District Campus | |
Professional Photography | 1-Year Certificate | Notre Dame Campus | |
Professional Sales and Strategic Marketing | 1-Year Certificate | Exchange District Campus | |
Social Innovation and Community Development | 2-Year Diploma | Exchange District Campus | |
Truck Transport Technology | 2-Year Diploma | Notre Dame Campus |
Admission Requirements
Most of our academic programs require at least the equivalent of a Grade 12 education in Manitoba, along with other requirements.
Language Requirements
You must achieve minimum scores in a recognized English Language Proficiency Assessment before acceptance into our academic programs.
Intensive English
If you do not meet the English language requirements, this program will help advance your skills before joining an academic program.
Academic Program
Meet language and admission requirements, join one of our academic programs and graduate with RRC Polytechβs credentials.